Vestry Person of the Day (Service)
| Date | 5:00 | 8:00 | 9:00 | 10:45 |
|---|---|---|---|---|
| Dec 4-5 | ||||
| Dec 11-12 | ||||
| Dec 18-19 | ||||
| Dec 25-26 | No Service | No Service | at 9:30 AM | |
| Jan 1-2 | No Service | No Service | at 9:30 AM | |
| Jan 8-9 | ||||
| Jan 15-16 | No Service | No Service | No Service | at 9:30 AM |
| Jan 22-23 | ||||
| Jan 29-30 | ||||
| Feb 5-6 | ||||
| Feb 12-13 | ||||
| Feb 19-20 | ||||
| Feb 26-27 | ||||
| Mar 5-6 | ||||
| Mar 12-13 | ||||
| Mar 19-20 | ||||
| Mar 26-27 | ||||
| Apr 2-3 | ||||
| Apr 9-10 | ||||
| Apr 16-17 | ||||
| Apr 23-24 | ||||
| Apr 30-May1 | ||||
| May 7-8 | ||||
| May 14-15 | ||||
| May 21-22 | ||||
| May 28-29 | ||||
| Jun 4-5 | ||||
| Jun 11-12 | ||||
| Jun 18-19 | ||||
| Jun 25-26 |
If you trade with anyone, please inform the priest, verger and Lisa Beebe.
Thank you all very much for your willingness to do this.